Descriere
Samsung Xcover 6 Pro G736B 6.6″ 6GB 128GB DualSIM IP68 MIL-STD-810G Black Enterprise Edition
1.904,99 lei
Stoc epuizat
Samsung Xcover 6 Pro G736B 6.6″ 6GB 128GB DualSIM IP68 MIL-STD-810G Black Enterprise Edition
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Product colour | Black |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
USB connector type | USB Type-C |
Protection features | Dust resistant, Waterproof |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Processor cores | 8 |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
Continuous video playback time | 20 h |
MIMO | Yes |
Bluetooth version | 5.2 |
Compatible memory cards | MicroSD (TransFlash) |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Processor family | Qualcomm Snapdragon |
Rounded display corners | Yes |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording modes | 720p, 1080p, 2160p |
Mobile network generation | 5G |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Headphone connectivity | 3.5 mm |
Display number of colours | 16 million colours |
Maximum memory card size | 1 TB |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
SIM card type | NanoSIM |
Internal storage capacity | 128 GB |
International Protection (IP) code | IP68 |
Second rear camera resolution (numeric) | 8 MP |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Second rear camera aperture number | 2.2 |
Weight | 235 g |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 18 h |
RAM capacity | 6 GB |
Front camera aperture number | 2.2 |
Removable battery | Yes |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Rezolutie camera principala | Peste 30 Mp |
Gorilla Glass version | Gorilla Glass Victus |
Front camera type | Single camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
3G standards | WCDMA |
Form factor | Bar |
Memorie interna | 128 GB |
Rear camera resolution (numeric) | 50 MP |
Modulation | 1024-QAM |
Geomagnetic sensor | Yes |
Subscription type | No subscription |
Sloturi SIM | Hybrid SIM |
Memory card slot type | Hybrid slot |
Digital zoom | 10x |
SIM card capability | Hybrid Dual SIM |
Yes |
|
Multimedia Messaging Service (MMS) | Yes |
Front camera resolution (numeric) | 13 MP |
Height | 168.8 mm |
Memorie RAM | 6 GB |
Processor model | 778G |
Display diagonal | 16.8 cm (6.6) |
Display resolution | 2408 x 1080 pixels |
Panel type | PLS |
User memory | 101.5 GB |
Resolution at capture speed | 1280×720@240fps, 3840×2160@30fps |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
Battery-Capacity | 4050 mAh |
Talk time (4G) | 44 h |
Continuous audio playback time | 115 h |
Width | 79.9 mm |
Depth | 9.9 mm |
Producator | SAMSUNG |
Garantie | 24 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.